|
IAN T COBB BRASS SHEET CZ120 SIZES AVAILABLE Back To Home Page COMPO / ENGRAVING BRASS ORDER FORM ALL BRASS SHEET IS CUT ON A BANDSAW, PLEASE ALLOW FOR CLEANING EDGES sizes cut + or - 3mm NO VAT TO PAY |
|
Prices for sizes cut to your own specification PRICE PER SQUARE 25.4mm ( 1 " ) 5% discount on sizes over 72 sq inches |
Standard Stock Sizes |
||||||
|
GAUGE |
INCH |
150mm x 150mm |
300mm x 150mm | 300mm x 300mm | 450mm x 300mm | 600mm x 300mm | |
| 22 | 0.028" | 12p | £4.32 | £8.64 | £16.42 | £24.62 | £31.97 |
| 20 | 0.036" | 10p | £3.60 | £6.48 | £11.52 | £17.28 | £20.16 |
| 18 | 0.048" | 12p | £4.32 | £7.92 | £13.68 | £20.52 | £25.92 |
| 16? | 1.5mm/0.059" | 14p | £5.04 | £9.36 | £17.28 | £23.76 | £31.68 |
| 14 | 2MM/0.079" | 22p | £7.92 | £15.12 | £25.92 | £38.88 | £51.84 |
| 13 | 3/32" | 23p | £8.28 | £15.84 | £29.52 | £41.04 | £53.28 |
| 10 | 1/8" | 29p | £10.44 | £20.16 | £37.44 | £52.92 | £69.12 |
| 6 | 3/16" | 36p | £12.96 | £24.48 | £47.52 | £66.96 | £89.28 |
| 3 | 1/4" | 48p | £17.28 | £34.56 | £62.92 | £93.96 | £123.84 |
| 3/8 | 3/8 | £1. 10p | |||||
| CZ108 H/H | 0.3mm/0.012th |
11p |
|||||
| CZ108 H/H | 0.4mm/0.016th |
11p |
|||||
|
CZ108 H/H |
24g / 0.024" | 9p | £3.10 | £5.40 | £10.08 | £15.12 | £17.28 |
| Sizes below 3.1/2" sq incur a cutting charge of 75p per item | |||||||
| Please
verify prices before ordering as prices can fluctuate due to market forces
PLUS POST AND PACKING CZ120 BRASS SHEET CZ120 DISC BLANKS BRASS BAR CZ121 BRASS FLAT AND ANGLE BRASS TUBE CZ126/121 EN8/DM STEEL MILD STEEL STANDARD SILVER STEEL SUSPENSION STEEL GROUND FLAT STOCK MISCELLANEOUS ITEMS CLOCK CONSTRUCTION BOOKS |